COMPANY FORMATION PRICE LIST
Price INCLUDES State Filing Fee!
Plus Trademarks & Asset Protection Price List
| Arizona Corporations, LLC's & Partnerships | |
| Arizona Anonymous Limited Liability Company | $709.95 |
| Arizona Dual Class Limited Liability Company | $364.95 |
| Arizona Family Limited Partnership | $1484.95 |
| Arizona For Profit Corporation | $99.95 |
| Arizona General Partnership | $99.95 |
| Arizona IC-Disc Corporation | $509.90 |
| Arizona Investment Club LLC | $189.95 |
| Arizona Limited Liability Company | $89.95 |
| Arizona Limited Liability Limited Partnership | $934.95 |
| Arizona Limited Liability Partnership | $124.95 |
| Arizona Limited Partnership | $1384.95 |
| Arizona Non Profit 501(a) Corporation | $154.95 |
| Arizona Non Profit 501(c)(3) Corporation | $179.95 |
| Arizona Non Profit Corporation | $79.95 |
| Arizona Professional Service Corporation | $149.95 |
| Arizona Professional Service Limited Liability Company | $139.95 |
| Arizona Special Purpose LLC for Self-Directed 401(K) | $489.95 |
| Arizona Special Purpose LLC for Self-Directed IRA Account | $489.95 |
| Arizona SubChapter S Corporation | $174.95 |
| Arizona Tax-Free Ownership Trust For Corporation Or LLC | $109.95 |
![]() | |
| California Corporations, LLC's & Partnerships | back to top |
| California Dual Class Limited Liability Company | $465.95 |
| California Family Limited Partnership | $530.95 |
| California For Profit Corporation | $165.95 |
| California General Partnership | $135.95 |
| California IC-Disc Corporation | $570.95 |
| California Investment Club LLC | $210.95 |
| California Limited Liability Company | $165.95 |
| California Limited Liability Partnership for Professional Services | $140.95 |
| California Limited Partnership | $530.95 |
| California Medical Marijuana Patient Collective | $760.95 |
| California Non Profit 501(a) Corporation | $440.95 |
| California Non Profit 501(c)(3) Corporation | $440.95 |
| California Non Profit Corporation | $340.95 |
| California Professional Service Corporation | $399.95 |
| California Special Purpose LLC for Self-Directed 401(K) | $500.95 |
| California Special Purpose LLC for Self-Directed IRA Account | $500.95 |
| California SubChapter S Corporation | $240.95 |
| California Tax-Free Ownership Trust For Corporation Or LLC | $759.95 |
![]() | |
| California Trademark, Copyright, Trade Dress | back to top |
| Federal Trademark | $219.95 |
| State Trademark | $289.95 |
| Federal Trade Dress | $119.95 |
| State Trade Dress | $89.95 |
| Copyright Registration | $367.95 |
| California Trust | back to top |
| Individual Revocable Living Trust | $499.95 |
| Joint Revocable Living Trust | $574.95 |
| Last Will & Testament | $467.95 |
| Individual Basic Living Trust Collection | $999.95 |
| Joint Basic Living Trust Collection | $1099.95 |
| A/B Trust / Marital Exemption Trust Collection | $699.95 |
| Limited Power of Attorney | $167.95 |
| Durable Limited Power of Attorney | $242.95 |
| Durable Power of Attorney | $167.95 |
| Healthcare Power of Attorney | $167.95 |
![]() | |
| Delaware Corporations, LLC's & Partnerships | back to top |
| Delaware Dual Class Limited Liability Company | $453.95 |
| Delaware Family Limited Partnership | $734.95 |
| Delaware For Profit Corporation | $153.95 |
| Delaware General Partnership | $184.95 |
| Delaware IC-Disc Corporation | $553.90 |
| Delaware Investment Club LLC | $199.95 |
| Delaware Limited Liability Company | $153.95 |
| Delaware Limited Liability Limited Partnership | $734.95 |
| Delaware Limited Liability Partnership | $734.95 |
| Delaware Limited Partnership | $734.95 |
| Delaware Non Profit 501(a) Corporation | $253.95 |
| Delaware Non Profit 501(c)(3) Corporation | $253.95 |
| Delaware Non Profit Corporation | $153.95 |
| Delaware Professional Service Corporation | $238.95 |
| Delaware Series - Special Purpose LLC for Self-Directed 401(K) | $1174.85 |
| Delaware Series - Special Purpose LLC for Self-Directed IRA Account | $1174.85 |
| Delaware Series Dual Class LLC | $1174.85 |
| Delaware Series LLC | $1174.95 |
| Delaware Special Purpose LLC for Self-Directed 401(K) | $553.90 |
| Delaware Special Purpose LLC for Self-Directed IRA Account | $553.90 |
| Delaware SubChapter S Corporation | $228.95 |
| Delaware Tax-Free Ownership Trust For Corporation Or LLC | $784.95 |
| Delaware Trademark, Copyright, Trade Dress | back to top |
| Federal Trademark | $219.95 |
| State Trademark | $252.95 |
| Copyright Registration | $367.95 |
| Delaware Trust | back to top |
| Individual Revocable Living Trust | $499.95 |
| Joint Revocable Living Trust | $599.95 |
| Last Will & Testament | $467.95 |
| Individual Basic Living Trust Collection | $999.95 |
| Joint Basic Living Trust Collection | $1099.95 |
| A/B Trust / Marital Exemption Trust Collection | $699.95 |
| Limited Power of Attorney | $167.95 |
| Durable Limited Power of Attorney | $242.95 |
| Durable Power of Attorney | $167.95 |
| Healthcare Power of Attorney | $167.95 |
![]() | |
| Florida Corporations, LLC's & Partnerships | back to top |
| Florida Anonymous Limited Liability Company | $709.95 |
| Florida Dual Class Limited Liability Company | $464.95 |
| Florida Family Limited Partnership | $1584.95 |
| Florida For Profit Corporation | $109.95 |
| Florida General Partnership | $109.95 |
| Florida IC-Disc Corporation | $509.90 |
| Florida Investment Club LLC | $209.95 |
| Florida Limited Liability Company | $164.95 |
| Florida Limited Liability Limited Partnership | $1134.95 |
| Florida Limited Liability Partnership | $134.95 |
| Florida Limited Partnership | $1584.95 |
| Florida Non Profit 501(a) Corporation | $209.95 |
| Florida Non Profit 501(c)(3) Corporation | $209.95 |
| Florida Non Profit Corporation | $109.95 |
| Florida Professional Service Corporation | $159.95 |
| Florida Professional Service Limited Liability Company | $214.90 |
| Florida Special Purpose LLC for Self-Directed 401(K) | $564.90 |
| Florida Special Purpose LLC for Self-Directed IRA Account | $564.90 |
| Florida SubChapter S Corporation | $184.95 |
| Florida Tax-Free Ownership Trust For Corporation Or LLC | $759.95 |
| Florida Trademark, Copyright, Trade Dress | back to top |
| Federal Trademark | $219.95 |
| State Trademark | $305.95 |
| Federal Trade Dress | $119.95 |
| State Trade Dress | $89.95 |
| Copyright Registration | $367.95 |
| Florida Trust | back to top |
| Individual Revocable Living Trust | $499.95 |
| Joint Revocable Living Trust | $599.95 |
| Last Will & Testament | $467.95 |
| Individual Basic Living Trust Collection | $999.95 |
| Joint Basic Living Trust Collection | $1099.95 |
| A/B Trust / Marital Exemption Trust Collection | $699.95 |
| Limited Power of Attorney | $167.95 |
| Durable Limited Power of Attorney | $242.95 |
| Durable Power of Attorney | $167.95 |
| Healthcare Power of Attorney | $167.95 |
![]() | |
| Georgia Corporations, LLC's & Partnerships | back to top |
| Georgia Dual Class Limited Liability Company | $494.95 |
| Georgia Family Limited Partnership | $684.95 |
| Georgia For Profit Corporation | $139.95 |
| Georgia General Partnership | $139.95 |
| Georgia IC-Disc Corporation | $539.90 |
| Georgia Investment Club LLC | $239.95 |
| Georgia Limited Liability Company | $139.95 |
| Georgia Limited Partnership | $684.95 |
| Georgia Non Profit 501(a) Corporation | $239.95 |
| Georgia Non Profit 501(c)(3) Corporation | $239.95 |
| Georgia Non Profit Corporation | $139.95 |
| Georgia Professional Service Corporation | $189.95 |
| Georgia Professional Service Limited Liability Company | $189.95 |
| Georgia SubChapter S Corporation | $214.95 |
![]() | |
| Illinois Corporations, LLC's & Partnerships | back to top |
| Illinois Dual Class Limited Liability Company | $509.95 |
| Illinois Family Limited Partnership | $659.95 |
| Illinois For Profit Corporation | $209.95 |
| Illinois General Partnership | $84.95 |
| Illinois IC-Disc Corporation | $684.90 |
| Illinois Investment Club LLC | $234.95 |
| Illinois Limited Liability Company | $209.95 |
| Illinois Limited Liability Limited Partnership | $209.95 |
| Illinois Limited Liability Partnership | $259.95 |
| Illinois Limited Partnership | $659.95 |
| Illinois Non Profit 501(a) Corporation | $384.95 |
| Illinois Non Profit 501(c)(3) Corporation | $384.95 |
| Illinois Non Profit Corporation | $284.95 |
| Illinois Professional Service Corporation | $274.95 |
| Illinois Series - Special Purpose LLC for Self-Directed 401(K) | $1459.95 |
| Illinois Series - Special Purpose LLC for Self-Directed IRA Account | $1459.95 |
| Illinois Series Dual Class LLC | $1459.95 |
| Illinois Series LLC | $789.95 |
| Illinois Special Purpose LLC for Self-Directed 401(K) | $607.90 |
| Illinois Special Purpose LLC for Self-Directed IRA Account | $607.90 |
| Illinois SubChapter S Corporation | $284.95 |
| Illinois Tax-Free Ownership Trust For Corporation Or LLC | $759.95 |
| Illinois Trademark, Copyright, Trade Dress | back to top |
| Federal Trademark | $219.95 |
| State Trademark | $227.95 |
| Federal Trade Dress | $119.95 |
| State Trade Dress | $89.95 |
| Copyright Registration | $367.95 |
| Illinois Trust | back to top |
| Individual Revocable Living Trust | $499.95 |
| Joint Revocable Living Trust | $574.95 |
| Last Will & Testament | $467.95 |
| Individual Basic Living Trust Collection | $999.95 |
| Joint Basic Living Trust Collection | $1099.95 |
| A/B Trust / Marital Exemption Trust Collection | $699.95 |
| Limited Power of Attorney | $167.95 |
| Durable Limited Power of Attorney | $242.95 |
| Durable Power of Attorney | $167.95 |
| Healthcare Power of Attorney | $167.95 |
![]() | |
| Nevada Corporations, LLC's & Partnerships | back to top |
| Nevada Anonymous Limited Liability Company | $685.95 |
| Nevada Dual Class Limited Liability Company | $427.95 |
| Nevada Family Limited Partnership | $602.95 |
| Nevada For Profit Corporation | $118.95 |
| Nevada General Partnership | $113.95 |
| Nevada IC-Disc Corporation | $608.95 |
| Nevada Investment Club LLC | $165.95 |
| Nevada Limited Liability Company | $118.95 |
| Nevada Limited Liability Limited Partnership | $165.95 |
| Nevada Limited Liability Partnership for Professional Services | $139.95 |
| Nevada Limited Partnership | $602.95 |
| Nevada Non Profit 501(a) Corporation | $221.95 |
| Nevada Non Profit 501(c)(3) Corporation | $221.95 |
| Nevada Non Profit Corporation | $118.95 |
| Nevada Professional Service Corporation | $396.95 |
| Nevada Professional Service Limited Liability Company | $396.95 |
| Nevada Series - Special Purpose LLC for Self-Directed 401(K) | $1184.95 |
| Nevada Series - Special Purpose LLC for Self-Directed IRA Account | $824.95 |
| Nevada Series Dual Class LLC | $1184.95 |
| Nevada Series LLC | $515.95 |
| Nevada Special Purpose LLC for Self-Directed 401(K) | $530.95 |
| Nevada Special Purpose LLC for Self-Directed IRA Account | $530.95 |
| Nevada SubChapter S Corporation | $196.95 |
| Nevada Tax-Free Ownership Trust For Corporation Or LLC | $759.95 |
| Nevada Trademark, Copyright, Trade Dress | back to top |
| Federal Trademark | $219.95 |
| State Trademark | $317.95 |
| Federal Trade Dress | $119.95 |
| State Trade Dress | $89.95 |
| Copyright Registration | $367.95 |
| Nevada Trust | back to top |
| Individual Revocable Living Trust | $499.95 |
| Joint Revocable Living Trust | $574.95 |
| Last Will & Testament | $467.95 |
| Individual Basic Living Trust Collection | $999.95 |
| Joint Basic Living Trust Collection | $1099.95 |
| A/B Trust / Marital Exemption Trust Collection | $699.95 |
| Limited Power of Attorney | $167.95 |
| Durable Limited Power of Attorney | $242.95 |
| Durable Power of Attorney | $167.95 |
| Healthcare Power of Attorney | $167.95 |
![]() | |
| New Jersey Corporations, LLC's & Partnerships | back to top |
| New Jersey Dual Class Limited Liability Company | $464.95 |
| New Jersey Family Limited Partnership | $634.95 |
| New Jersey For Profit Corporation | $168.95 |
| New Jersey General Partnership | $259.95 |
| New Jersey IC-Disc Corporation | $639.90 |
| New Jersey Investment Club LLC | $209.95 |
| New Jersey Limited Liability Company | $168.95 |
| New Jersey Limited Liability Partnership | $184.95 |
| New Jersey Limited Partnership | $634.95 |
| New Jersey Non Profit 501(a) Corporation | $409.95 |
| New Jersey Non Profit 501(c)(3) Corporation | $409.95 |
| New Jersey Non Profit Corporation | $309.95 |
| New Jersey Professional Service Corporation | $324.95 |
| New Jersey Special Purpose LLC for Self-Directed 401(K) | $564.90 |
| New Jersey Special Purpose LLC for Self-Directed IRA Account | $564.90 |
| New Jersey SubChapter S Corporation | $239.95 |
| New Jersey Tax-Free Ownership Trust For Corporation Or LLC | $759.95 |
| New Jersey Trademark, Copyright, Trade Dress | back to top |
| Federal Trademark | $219.95 |
| State Trademark | $267.95 |
| Federal Trade Dress | $119.95 |
| State Trade Dress | $89.95 |
| Copyright Registration | $367.95 |
| New Jersey Trust | back to top |
| Individual Revocable Living Trust | $499.95 |
| Joint Revocable Living Trust | $574.95 |
| Last Will & Testament | $467.95 |
| Individual Basic Living Trust Collection | $999.95 |
| Joint Basic Living Trust Collection | $1099.95 |
| A/B Trust / Marital Exemption Trust Collection | $699.95 |
| Limited Power of Attorney | $167.95 |
| Durable Limited Power of Attorney | $242.95 |
| Durable Power of Attorney | $167.95 |
| Healthcare Power of Attorney | $167.95 |
![]() | |
| New York Corporations, LLC's & Partnerships | back to top |
| New York Customized Publication Saver Company | $899.95 |
| New York Dual Class Limited Liability Company | $544.95 |
| New York Family Limited Partnership | $709.95 |
| New York For Profit Corporation | $174.95 |
| New York General Partnership | $179.95 |
| New York IC-Disc Corporation | $649.90 |
| New York Investment Club LLC | $289.95 |
| New York Limited Liability Company | $244.95 |
| New York Limited Liability Partnership for Professional Services | $409.95 |
| New York Limited Partnership | $709.95 |
| New York Non Profit 501(a) Corporation | $434.95 |
| New York Non Profit 501(c)(3) Corporation | $434.95 |
| New York Non Profit Corporation | $334.95 |
| New York Professional Service Corporation | $424.95 |
| New York Professional Service Limited Liability Company | $494.95 |
| New York Special Purpose LLC for Self-Directed 401(K) | $644.90 |
| New York Special Purpose LLC for Self-Directed IRA Account | $644.90 |
| New York SubChapter S Corporation | $249.95 |
| New York Tax-Free Ownership Trust For Corporation Or LLC | $759.95 |
| New York Trademark, Copyright, Trade Dress | back to top |
| Federal Trademark | $219.95 |
| State Trademark | $267.95 |
| Federal Trade Dress | $119.95 |
| State Trade Dress | $89.95 |
| Copyright Registration | $367.95 |
| New York Trust | back to top |
| Individual Revocable Living Trust | $499.95 |
| Joint Revocable Living Trust | $574.95 |
| Individual Irrevocable Living Trust | $499.95 |
| Joint Irrevocable Living Trust | $574.95 |
| Last Will & Testament | $467.95 |
| Individual Basic Living Trust Collection | $999.95 |
| Joint Basic Living Trust Collection | $1099.95 |
| A/B Trust / Marital Exemption Trust Collection | $699.95 |
| Limited Power of Attorney | $167.95 |
| Durable Limited Power of Attorney | $242.95 |
| Durable Power of Attorney | $167.95 |
| Healthcare Power of Attorney | $167.95 |
![]() | |