| | | | | |
| Inventory Update: Delaware Limited Liability Companies are now also available for immediate delivery! |
| GREEN AND BEYOND LLC | 05/05/09 | DE | You Select Capitalization | $1,254.95 |
| SMART INVESTMEST GROUP LLC | 04/01/09 | DE | You Select Capitalization | $1,254.95 |
| VERNON MANOR GROUP LLC | 04/01/09 | DE | You Select Capitalization | $1,254.95 |
| | | | | |
| LOOCKERMAN VENTURES GROUP, INCORPORATED | 05/05/09 | DE | 3,000 @ 1.00 | $1,168.95 |
| PICKET FENCE GROUP, INC. | 05/05/09 | DE | 3,000 @ 1.00 | $1,168.95 |
| REAVES CREEK, INC. | 03/31/09 | DE | 3,000 @ 1.00 | $1,168.95 |
| EVUTONE HILLS, CORP. | 01/02/09 | DE | 3,000 @ 1.00 | $1,168.95 |
| | | | | |
| Inventory Update: Florida Limited Liability Companies are now also available for immediate delivery! |
| WHARF ENTERPRISES LLC | 10/06/09 | FL | You Select Capitalization | $1,094.90 |
| LIMEHOUSE GROUP LLC | 10/06/09 | FL | You Select Capitalization | $1,094.90 |
| PLACE MONGUE LLC | 10/06/09 | FL | You Select Capitalization | $1,094.90 |
| BLACKWALL GROUP LLC | 10/06/09 | FL | You Select Capitalization | $1,094.90 |
| GALLIONS REACH ENTERPRISES LLC | 10/06/09 | FL | You Select Capitalization | $1,094.90 |
| BARKINGSIDE PARK CAPITAL LLC | 10/06/09 | FL | You Select Capitalization | $1,094.90 |
| HIGHGATE PASS LLC | 10/06/09 | FL | You Select Capitalization | $1,094.90 |
| | | | | |
| Inventory Update: Nevada Limited Liability Companies are now also available for immediate delivery! |
| MULTNOMAH VALLEY LLC | 01/06/09 | NV | You Select Capitalization | $1,604.95 |
| BLACK FIRE OPAL GROUP LLC | 06/23/09 | NV | You Select Capitalization | $1,604.95 |
| BUFORD BLUFF GROUP LLC | 06/24/09 | NV | You Select Capitalization | $1,604.95 |
| WELLSTON PINE CREEK LLC | 06/24/09 | NV | You Select Capitalization | $1,604.95 |
| BLUE SPRUCE MOUNTAIN LLC | 06/25/09 | NV | You Select Capitalization | $1,604.95 |
| BIGHORN DESERT VALLEY LLC | 06/26/09 | NV | You Select Capitalization | $1,604.95 |
| BLUE BIRD MOUNTAIN CREEK LLC | 06/26/09 | NV | You Select Capitalization | $1,604.95 |
| | | | | |
| ATLANTIC VIEW ENTERPRISES, INC | 04/10/09 | NV | 75,000 @ 1.00 | $1,604.95 |
| HALF MOON CRESCENT, INC | 04/10/09 | NV | 75,000 @ 1.00 | $1,604.95 |
| MOON RIVER VALLEY, CORPORATION | 04/10/09 | NV | 75,000 @ 1.00 | $1,604.95 |
| PACIFIC ISLE VENTURES, INC | 04/10/09 | NV | 75,000 @ 1.00 | $1,604.95 |
| SUNSET BAY POINT, LTD | 04/10/09 | NV | 75,000 @ 1.00 | $1,604.95 |
| | | | | |
| Inventory Update: California Limited Liability Companies are now also available for immediate delivery! |
| PARK ROYAL PASS LLC | 10/09/09 | CA | You Select Capitalization | $2,134.95 |
| NORTHFIELDS GROUP LLC | 10/09/09 | CA | You Select Capitalization | $2,134.95 |
| BAYSWATER NETWORK LLC | 10/09/09 | CA | You Select Capitalization | $2,134.95 |
| BAKERS CAPITAL LLC | 10/09/09 | CA | You Select Capitalization | $2,134.95 |
| GOLDHAWK VENTURES LLC | 11/02/09 | CA | You Select Capitalization | $2,134.95 |
| | | | | |
| ARCHWELL VENTURES, INC | 10/05/09 | CA | 20,000 @ 1.00 | $2,224.95 |
| MILL MANOR, INC | 10/05/09 | CA | 20,000 @ 1.00 | $2,224.95 |
| MARBLE ARCH SOLUTIONS, INC | 10/05/09 | CA | 20,000 @ 1.00 | $2,224.95 |
| LONGREACH SHORE, INC | 10/07/09 | CA | 20,000 @ 1.00 | $2,224.95 |
| MULL OF PACIFIC, INC | 10/08/09 | CA | 20,000 @ 1.00 | $2,224.95 |
| BUXTON BRIDGE POINT, INC | 10/08/09 | CA | 20,000 @ 1.00 | $2,224.95 |
| | | | | |
| Inventory Update: New Jersey Limited Liability Companies are now also available for immediate delivery! |
| GRAND CREEK FALLS LLC | 10/05/09 | NJ | You Select Capitalization | $1,004.95 |
| BIRDSVILLE VENTURES LLC | 10/05/09 | NJ | You Select Capitalization | $1,004.95 |
| ASHMORE ALLIANCE LLC | 10/05/09 | NJ | You Select Capitalization | $1,004.95 |
| SEA GROVE SHORE SYSTEMS LLC | 10/05/09 | NJ | You Select Capitalization | $1,004.95 |
| BOILING SPRINGS ENTERPRISES LLC | 10/05/09 | NJ | You Select Capitalization | $1,004.95 |
| BUXTON BAY LLC | 10/05/09 | NJ | You Select Capitalization | $1,004.95 |
| ROCKDALE SOLUTIONS LLC | 10/05/09 | NJ | You Select Capitalization | $1,004.95 |
| BLUE MOUNTAIN VENTURES LLC | 10/05/09 | NJ | You Select Capitalization | $1,004.95 |
| ZIG ZAG ZENITH LLC | 10/05/09 | NJ | You Select Capitalization | $1,004.95 |
| BANKSTOWN SERVICES LLC | 10/05/09 | NJ | You Select Capitalization | $1,004.95 |
| | | | | |
| SPARTA SOLUTIONS CORP | 10/05/09 | NJ | 20,000 @ 1.00 | $1,704.95 |
| KUNUNURRA VALLEY INC | 10/05/09 | NJ | 20,000 @ 1.00 | $1,704.95 |
| TENNANT CREEK INC | 10/05/09 | NJ | 20,000 @ 1.00 | $1,704.95 |
| LONGREACH BRIDGE INC | 10/05/09 | NJ | 20,000 @ 1.00 | $1,704.95 |
| BROKEN HILL PARK INC | 10/05/09 | NJ | 20,000 @ 1.00 | $1,704.95 |
| FITZROY COVE INC | 10/05/09 | NJ | 20,000 @ 1.00 | $1,704.95 |
| SANDY BAY POINT CORP | 10/05/09 | NJ | 20,000 @ 1.00 | $1,704.95 |
| MAINLAND MEADOWS, CORP. | 01/02/09 | NJ | 20,000 @ 1.00 | $1,704.95 |
| GREENFIELD SOUND, INC. | 01/12/09 | NJ | 20,000 @ 1.00 | $1,704.95 |
| GREEN RIDGE SOLUTIONS, LTD. | 01/16/09 | NJ | 20,000 @ 1.00 | $1,704.95 |
| DERBY HILLS, LTD. | 01/21/09 | NJ | 20,000 @ 1.00 | $1,704.95 |
| | | | | |
| LUNDEBERG CROSSINGS, INC. | 01/13/09 | IL | 16,667 @ 1.00 | $1,449.95 |
| | | | | |
| Reddi Corps 2008 Back To Top |
| RED RIVER PATH, INC | 01/24/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| EDMONSON CROWN, CORPORATION | 01/24/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| BRECKENBRIDGE MANOR, INC. | 01/24/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| LOGANBERRY HILLS, INC. | 01/24/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| GREENWOOD VALLEY, INC. | 01/23/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| ELLSWORTH SOUND, CORP. | 01/23/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| CHEYENNE HEIGHTS, INC. | 01/23/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| ST. CLAIRE CREEK, CORPORATION | 01/17/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| ROCK ISLAND POINT, INC. | 01/17/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| MIDDLESEX COVE, CORP. | 01/16/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| MONTGOMERY CROSSING, CORPORATION | 01/16/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| MADISON INLET, INC. | 01/16/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| MONTROSE SPRINGS, CORPORATION | 01/16/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| BROOMFIELD SPRINGS, INC. | 01/16/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| BOULDER CREEK, CORPORATION | 01/16/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| NEWTON'S PATH, LTD. | 01/16/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| LIVINGSTON COVE, CORPORATION | 01/16/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| KENDALL SPRINGS, CORPORATION | 01/16/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| CHESHIRE INLET, INC. | 01/16/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| FULTON VIEW, INC. | 01/15/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| EFFINGHAM COVE, CORPORATION | 01/15/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| FAIRFIELD MANOR, INC. | 01/11/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| NEW HAVEN CROSSING, CORP. | 01/11/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| LITCHFIELD VILLA, CORPORATION | 01/11/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| CAMDEN VIEW, CORP. | 01/11/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| WINDHAM VIEW, CORP. | 01/11/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| TOLLAND SPRINGS, LTD. | 01/11/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| CLAYTON POINTE, LTD. | 01/11/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| DEKALB FALLS, INC. | 01/11/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| DAWSON HILL, INC. | 01/11/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| ELMORE CREEK, INC. | 01/09/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| BRISTOL SOUND, CORP. | 01/08/08 | NY | 20,000 @ 1.00 | $1,599.95 |
| |
| Inventory Update: New Jersey Limited Liability Companies are now also available for immediate delivery! |
| HISTORIC ROADS PRESERVE LLC | 01/15/08 | NJ | You Select Capitalization | $1,554.95 |
| PIPE LACE MANOR LLC | 01/10/08 | NJ | You Select Capitalization | $1,554.95 |
| WALNUT SOUND GROUP LLC | 01/10/08 | NJ | You Select Capitalization | $1,554.95 |
| CASA GRANDE TRIANGLE LLC | 01/10/08 | NJ | You Select Capitalization | $1,554.95 |
| CANYON BASIN DIVIDE LLC | 01/09/08 | NJ | You Select Capitalization | $1,554.95 |
| | | | | |
| ROYALE BONITA ISLE LTD. | 01/15/08 | NJ | 20,000 no par value | $3,274.95 |
| CAPE SALEM TIDES INC. | 01/15/08 | NJ | 20,000 no par value | $3,274.95 |
| SCOTT CREST VALLEY INC. | 01/10/08 | NJ | 20,000 @ 1.00 | $3,274.95 |
| ROCKY CROSSING RIDGE, LTD. | 01/10/08 | NJ | 20,000 @ 1.00 | $3,274.95 |
| |
| Inventory Update: California Limited Liability Companies are now also available for immediate delivery! |
| ASPERMONT RIDGE BASIN LLC | 09/24/08 | CA | You Select Capitalization | $4,524.95 |
| ALMOND VALLEY GROUP LLC | 01/07/08 | CA | You Select Capitalization | $4,524.95 |
| | | | | |
| CROWNPOINT BAY, INC. | 12/17/08 | CA | 20,000 @ 1.00 | $4,524.95 |
| FLORA VISTA HEIGHTS, INC. | 12/17/08 | CA | 20,000 @ 1.00 | $4,524.95 |
| LA PLATA SPRINGS, INC. | 12/17/08 | CA | 20,000 @ 1.00 | $4,524.95 |
| |
| PASSAGE HILLSIDE, INC. | 12/24/08 | FL | 1,000,000 @ .001 | $1,749.95 |
| MEMORIAL MEADOW, CO. | 12/24/08 | FL | 1,000,000 @ .001 | $1,749.95 |
| ANTONEL SECOND, CORP. | 12/24/08 | FL | 1,000,000 @ .001 | $1,749.95 |
| VIZU NATIONAL, CORP. | 12/24/08 | FL | 1,000,000 @ .001 | $1,749.95 |
| MENTA CRESCENT VIEW, CORP. | 12/18/08 | FL | 1,000,000 @ .001 | $1,749.95 |
| ALITH WORLDWIDE, INC. | 12/18/08 | FL | 1,000,000 @ .001 | $1,749.95 |
| VERDE CREEKS GROUP, INC. | 12/22/08 | FL | 1,000,000 @ .001 | $1,749.95 |
| LIVORNO SOUND, CORPORATION. | 01/01/08 | FL | 20,000 @ 1.00 | $1,749.95 |
| TOLEDO HEIGHTS, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1,749.95 |
| BORDEAUX PARK, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1,749.95 |
| CASTELLON TRIANGLE, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1,749.95 |
| CHERBOURG RIVER, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1,749.95 |
| HASTINGS RIDGE, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1,749.95 |
| CARCLIFF TRIAL, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1,749.95 |
| PORTSMOUTH BASIN, CORPORATION. | 01/01/08 | FL | 20,000 @ 1.00 | $1,749.95 |
| LIMERICK PEAK, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1,749.95 |
| ABERDEEN STREAM, CORPORATION. | 01/01/08 | FL | 20,000 @ 1.00 | $1,749.95 |
| TWEED HILLS, CORPORATION. | 01/01/08 | FL | 20,000 @ 1.00 | $1,749.95 |
| |
| HIGHLIFE MEADOWS, INC. | 02/28/08 | DE | 3,000 @ 1.00 | $2,229.95 |
| PRESTON INDUSTRIES, INC. | 02/28/08 | DE | 3,000 @ 1.00 | $2,229.95 |
| OAK RIDGE PASS, INC. | 02/28/08 | DE | 3,000 @ 1.00 | $2,229.95 |
| LAKE DEERFIELD CONCEPTS, INC. | 02/28/08 | DE | 3,000 @ 1.00 | $2,229.95 |
| |
| SANTO FE VENTURES, INC. | 01/10/08 | IL | 16,667 @ 1.00 | $2,204.95 |
| ROCK SPACE HARBOR, INC. | 01/11/08 | IL | 16,667 @ 1.00 | $2,204.95 |
| CREST POINTE PLACE, LTD. | 01/10/08 | IL | 16,667 @ 1.00 | $2,204.95 |
| CARLSBAD FORK GROUP, LTD. | 01/11/08 | IL | 16,667 @ 1.00 | $2,204.95 |
| PREMIER ISLE GROUP, INC. | 01/11/08 | IL | 16,667 @ 1.00 | $2,204.95 |
| SEABROOK RIDGE, INC. | 01/11/08 | IL | 16,667 @ 1.00 | $2,204.95 |
| RIO RANCHO GROUP, INC. | 01/10/08 | IL | 16,667 @ 1.00 | $2,204.95 |
| CEDARVALE CROSSING, INC. | 01/10/08 | IL | 16,667 @ 1.00 | $2,204.95 |
| CHESTER BASIN, INC. | 01/11/08 | IL | 16,667 @ 1.00 | $2,204.95 |
| BLISS TRIANGLE, INC. | 01/11/08 | IL | 16,667 @ 1.00 | $2,204.95 |
| |
| Reddi Corps 2007 Back To Top |
| BRIARCLIFF RAPIDS POINTE, INC. | 10/29/07 | CA | 20,000 @ 1.00 | $5,124.95 |
| DOWLING RIDGE ROAD, INC. | 10/29/07 | CA | 20,000 @ 1.00 | $5,124.95 |
| BLOSSOM SHORE STATION, INC. | 10/30/07 | CA | 20,000 @ 1.00 | $5,124.95 |
| CHARING SQUARE VISTA, INC. | 10/30/07 | CA | 20,000 @ 1.00 | $5,124.95 |
| WESTFIELD SOUND VISTA LTD | 10/31/07 | CA | 20,000 @ 1.00 | $5,124.95 |
| |
| Inventory Update: Delaware Limited Liability Companies are now also available for immediate delivery! |
| SMYRNA MEADOWS, LLC | 09/05/07 | DE | You Select Capitalization | $2,999.95 |
| BRYSON HILLS, LLC | 09/05/07 | DE | You Select Capitalization | $2,999.95 |
| |
| Inventory Update: Florida Limited Liability Companies are now also available for immediate delivery! |
| PINTO PALMA SOUND LLC | 01/02/07 | FL | You Select Capitalization | $2,424.85 |
| BRAMPTON HILLS LLC | 01/02/07 | FL | You Select Capitalization | $2,424.85 |
| |
| SILVERTOWN VALLEY, INC. | 01/18/07 | IL | 16,667 @ 1.00 | $3,089.95 |
| CORTEZ SQUARE PARK, LTD. | 10/15/07 | IL | 16,667 @ 1.00 | $3,089.95 |
| ROSEDALE GARDEN PLACE, INC. | 10/15/07 | IL | 16,667 @ 1.00 | $3,089.95 |
| BATON MANOR MEADOW, INC. | 10/17/07 | IL | 16,667 @ 1.00 | $3,089.95 |
| CONSERVATORY HILL VALLEY, INC. | 10/17/07 | IL | 16,667 @ 1.00 | $3,089.95 |
| CHESTNUT OAK PATH, LTD. | 10/17/07 | IL | 16,667 @ 1.00 | $3,089.95 |
| TOWSEN LAKE SHORE, INC. | 10/17/07 | IL | 16,667 @ 1.00 | $3,089.95 |
| AIRPORT SANDS CREST, INC. | 10/23/07 | IL | 16,667 @ 1.00 | $3,089.95 |
| SWIFT MANOR ACRES, INC. | 10/23/07 | IL | 16,667 @ 1.00 | $3,089.95 |
| LAS CROSS ROADS, LTD. | 10/23/07 | IL | 16,667 @ 1.00 | $3,089.95 |
| LOOSE MOUND RIDGE, INC. | 10/23/07 | IL | 16,667 @ 1.00 | $3,089.95 |
| GRAND END RAPIDS, INC. | 10/23/07 | IL | 16,667 @ 1.00 | $3,089.95 |
| ELM CREEK SHORE, INC. | 10/23/07 | IL | 16,667 @ 1.00 | $3,089.95 |
| |
| Inventory Update: New Jersey Limited Liability Companies are now also available for immediate delivery! |
| ROCKFORD RIDGE PASS LLC | 11/27/07 | NJ | You Select Capitalization | $2,154.95 |
| |
| WOODLEY SOUND POINTE, INC. | 11/21/07 | NJ | 20,000 no par value | $4,499.95 |
| NEWBERRY SPRINGS VALLEY INC. | 11/21/07 | NJ | 20,000 no par value | $4,499.95 |
| MILLENIUM ISLE PATH, INC. | 11/26/07 | NJ | 20,000 no par value | $4,499.95 |
| |
| HIGH ATLANTIC TIDE INC. | 10/05/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| NORTHERN CROSS CONCEPTS INC. | 10/05/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| BLUEBIRD CANYON INC. | 10/05/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| ROLLING STREAM POINTE INC. | 10/05/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| BLUE WATER CREEK INC. | 10/05/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| MAPLE CREST PARK INC. | 10/05/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| ROSEWOOD ISLE TRAIL INC. | 10/05/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| MERLOT LAKE RIDGE INC. | 10/05/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| SWISS WAY SOUND INC. | 10/05/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| HIBISCUS GARDEN CREEK INC. | 10/05/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| ALPINE CREST PARK INC. | 10/15/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| NAPLES CROSSING POINTE INC. | 10/15/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| MOUNTAIN STATE FALLS INC. | 10/15/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| TURTLE BAY VALLEY INC. | 10/15/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| ANKARA HEIGHTS INC. | 10/16/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| SILVER AXIS SPRING INC. | 10/16/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| HUNTINGTON COVE INC. | 10/17/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| BUFFALO MEADOW INC. | 10/17/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| AURORA VIEW INC. | 10/17/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| KENSINGTON GARDEN VIEW CORPORATION | 10/17/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| HIGH PACIFIC CLIFF INC. | 10/17/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| KEYSTONE SHORE HILLS INC. | 10/17/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| DIAMOND SQUARE TRAIL CORPORATION | 10/18/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| NEWBERRY SHORE ROAD INC. | 10/18/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| SHADWELL BAY EAST INC. | 10/18/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| EDGEWARE RIVER JUNCTION INC. | 10/18/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| RUSSELL BEACH DUNES CORPORATION | 10/18/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| MADISON SOUND INC. | 10/22/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| COVINGTON VIEW INC. | 10/22/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| BALDWIN CROSSING GROUP LTD. | 10/22/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| BENTON CREEK INC. | 10/22/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| LOGAN INLET INC. | 10/23/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| WADE HAMPTON VIEW INC. | 10/23/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| MORGAN HILL GROUP INC. | 10/23/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| GENESEE HILLS CORPORATION | 10/23/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| NAPA VALLEY GROUP INC. | 10/23/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| MONTEREY BEACH GROUP INC. | 10/23/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| MARIPOSA CROSSING INC. | 10/23/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| IMPERIAL SPRINGS GROUP INC. | 10/23/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| STONEWALL HILLS GROUP INC. | 10/24/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| GRAYSON FALLS LTD. | 10/24/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| ROCKLAND PATH LTD. | 10/24/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| BRISCOE SUNRISE CORPORATION | 10/24/07 | NY | 20,000 @ 1.00 | $3,424.95 |
| |
| WALTON BAY ISLE INC. | 01/05/07 | NV | 75,000 @ 1.00 | $3,179.95 |
| |
| Reddi Corps 2006 Back To Top |
| Inventory Update: Florida Limited Liability Companies are now also available for immediate delivery! |
| BROOKFIELD STREAMS LLC | 09/12/06 | FL | You Select Capitalization | $3,064.90 |
| |
| WILL C INC. | 07/20/06 | NY | 20,000 @ 1.00 | $5,014.95 |
| |
| Reddi Corps 2005 Back To Top |
| DRY COUNTRY CORP. | 11/09/05 | NV | 75,000@1.00 | $5,304.95 |
| DESERT RAVINE INC. | 11/09/05 | NV | 75,000@1.00 | $5,304.95 |
| STONE VISTA LTD. | 11/09/05 | NV | 75,000@1.00 | $5,304.95 |
| |
| Reddi Corps 2003 Back To Top |
| AVATAR PETROLEUM, INC. | 02/05/03 | NY | 20,000 @ 1.00 | $9,914.95 |
| |
| Reddi Corps 2002 Back To Top |
| RAINSTAR INDUSTRIES, INC. | 09/03/02 | NJ | 2,500 no par value | $6,754.95 |
| |
| Reddi Corps 1998 Back To Top |
| NEVADA INDUSTRIES CO. | 12/09/98 | FL | 1M @ .001 | $16,090.00 |
| PIZARRO ASSOCIATES, INC. | 12/09/98 | FL | 1M @ .001 | $16,090.00 |
| |
| TOLEDO PLAZA INTERNATIONAL, INC. | 03/02/98 | NY | 20,000 @ 1.00 | $23,629.95 |
| WOODLAWN HOLDINGS GROUP, INC. | 12/30/98 | NY | 20,000 @ 1.00 | $24,739.95 |
| |
| Reddi Corps 1997 Back To Top |
| CEDAR GROVE RIDGE, INC. | 09/10/97 | FL | 1M @ .001 | $17,070.00 |
| COBBLER VALLEY ENTERPRISES, INC. | 09/10/97 | FL | 1M @ .001 | $17,070.00 |
| ROSEBUD COVE HOLDINGS, INC. | 09/18/97 | FL | 1M @ .001 | $17,070.00 |
| GLEN SPRINGS ENTERPRISES, INC. | 09/18/97 | FL | 1M @ .001 | $17,070.00 |
| HARPERS CREEK ENTERPRISES, INC. | 09/18/97 | FL | 1M @ .001 | $17,070.00 |
| BERKELEY HILL SPRINGS CORPORATION | 09/18/97 | FL | 1M @ .001 | $17,070.00 |
| DESERT RANGE INVESTMENTS, INC. | 10/17/97 | FL | 1M @ .001 | $17,070.00 |
| CHEYENNE VALLEY, INC. | 10/17/97 | FL | 1M @ .001 | $17,070.00 |
| |
| OCEAN FALLS NETWORKS, INC. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| SUNDOWN HOLDINGS GROUP, LTD. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| PEACE RIVER CONCEPTS, INC. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| RUSSELL CONCEPTS, INC. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| SUMMIT LAKE INTERNATIONAL, INC. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| PORT ALICE GROUP, LTD. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| REINDEER ISLAND ENTERPRISES, INC. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| PINE FALLS TRADING GROUP, INC. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| INWOOOD SYSTEMS OF AMERICA, LTD. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| MOOSE LAKE TRADING GROUP, INC. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| NEW BOSTON GROUP, INC. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| ASHLAND INTERNATIONAL ENTERPRISES, INC. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| MAPLETON RESOURCES GROUP, INC. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| OXFORD GLOBAL SYSTEMS, INC. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| WATERFORD MILLS CONCEPTS, INC. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| STORM LAKE TRADING GROUP, LTD. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| INDEPENDENCE PASS, LTD. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| FALMOUTH SYSTEMS OF AMERICA, INC. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| SNOW LAKE MANAGEMENT, INC. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| LAKE JAMES CONCEPTS, INC. | 10/23/97 | NY | 20,000 @ 1.00 | $27,629.95 |
| |
| Reddi Corps 1996 Back To Top |
| CHESAPEAKE CROSSINGS, INC. | 09/27/96 | FL | 1M @ .001 | $18,050.00 |
| CORNELL FALLS, INC. | 09/27/96 | FL | 1M @ .001 | $18,050.00 |
| OAK FLAT HOLDINGS, INC. | 09/27/96 | FL | 1M @ .001 | $18,050.00 |
| WILLETS BRIDGE, INC. | 09/27/96 | FL | 1M @ .001 | $18,050.00 |
| READING VALLEY, INC. | 09/27/96 | FL | 1M @ .001 | $18,050.00 |
| DOUGLAS RIVER HOLDINGS, INC. | 12/05/96 | FL | 1M @ .001 | $18,050.00 |
| FIRST COLLEGE INVESTMENTS, INC. | 12/05/96 | FL | 1M @ .001 | $18,050.00 |
| FITZGERALD GROUP HOLDINGS, INC. | 12/05/96 | FL | 1M @ .001 | $18,050.00 |
| MIDDLE PASS GROUP, INC. | 12/05/96 | FL | 1M @ .001 | $18,050.00 |
| |
| LAKE DEERFIELD CONCEPTS, INC. | 12/27/96 | NY | 20,000 @ 1.00 | $30,729.95 |
| OAK RIDGE PASS LTD. | 12/27/96 | NY | 20,000 @ 1.00 | $30,729.95 |
| MERIDIAN CREST CONCEPTS, INC. | 12/27/96 | NY | 20,000 @ 1.00 | $30,729.95 |
| SEVILLA RESOURCES GROUP, INC. | 12/27/96 | NY | 20,000 @ 1.00 | $30,729.95 |
