
| Corporate Name SELECT A REDDI CORP / LLC for ordering information. | Date of Incorporation | State of Inc. | Stock and Par Value | Price |
| Reddi Corps 2009 | ||||
| BRISTOL BAY CORPORATION | 06/30/09 | NY | 20,000 @ 1.00 | $464.95 |
| COTTONWOOD PARK INC. | 06/29/09 | NY | 20,000 @ 1.00 | $464.95 |
| GRAY HARBOR LTD. | 06/29/09 | NY | 20,000 @ 1.00 | $464.95 |
| NORTH SLOPE CORPORATION | 06/29/09 | NY | 20,000 @ 1.00 | $464.95 |
| BUFFALO PATH, CORPORATION | 03/25/09 | NY | 20,000 @ 1.00 | $464.95 |
| DAKOTA CROSSING, LIMITED | 03/16/09 | NY | 20,000 @ 1.00 | $464.95 |
| CHASE VALLEY, INCORPORATED | 03/16/09 | NY | 20,000 @ 1.00 | $464.95 |
| FAIRFIELD INLET, INC. | 02/11/09 | NY | 20,000 @ 1.00 | $464.95 |
| BREWSTER COVE, CORP. | 01/02/09 | NY | 20,000 @ 1.00 | $464.95 |
| CLAY INLET, CORPORATION. | 01/02/09 | NY | 20,000 @ 1.00 | $464.95 |
| IRON COVE, INC. | 01/02/08 | NY | 20,000 @ 1.00 | $464.95 |
| THUNDER SOUND, INC. | 01/02/09 | NY | 20,000 @ 1.00 | $464.95 |
| MONTAGUE MANOR, INC. | 01/02/09 | NY | 20,000 @ 1.00 | $464.95 |
| KINGS INLET, INC. | 01/02/09 | NY | 20,000 @ 1.00 | $464.95 |
| Inventory Update: Delaware Limited Liability Companies are now also available for immediate delivery! | ||||
| GREEN AND BEYOND LLC | 05/05/09 | DE | You Select Capitalization | $454.95 |
| STARLIGHT MANAGEMENT GROUP LLC | 05/05/09 | DE | You Select Capitalization | $454.95 |
| ALL GREEN INDUSTRIES LLC | 04/01/09 | DE | You Select Capitalization | $454.95 |
| SMART INVESTMEST GROUP LLC | 04/01/09 | DE | You Select Capitalization | $454.95 |
| VERNON MANOR GROUP LLC | 04/01/09 | DE | You Select Capitalization | $454.95 |
| LOOCKERMAN VENTURES GROUP, INCORPORATED | 05/05/09 | DE | 3,000 @ 1.00 | $418.95 |
| PICKET FENCE GROUP, INC. | 05/05/09 | DE | 3,000 @ 1.00 | $418.95 |
| SKYHIGH VENTURES, CORP. | 05/05/09 | DE | 3,000 @ 1.00 | $418.95 |
| DIXIE SOUTHERN GROUP, INC. | 03/31/09 | DE | 3,000 @ 1.00 | $418.95 |
| REAVES CREEK, INC. | 03/31/09 | DE | 3,000 @ 1.00 | $418.95 |
| PUREN VENTURES, INC. | 03/31/09 | DE | 3,000 @ 1.00 | $418.95 |
| EVUTONE HILLS, CORP. | 01/02/09 | DE | 3,000 @ 1.00 | $418.95 |
| Inventory Update: Florida Limited Liability Companies are now also available for immediate delivery! | ||||
| ACC GLOBAL PRIORITY LLC | 01/02/09 | FL | You Select Capitalization | $454.95 |
| BROYDALE TRACK LLC | 01/02/09 | FL | You Select Capitalization | $454.95 |
| EVANVILLE CREEK LLC | 01/02/09 | FL | You Select Capitalization | $454.95 |
| ATLANTIC NATIONWIDE SERVICES LLC | 03/27/09 | FL | You Select Capitalization | $454.95 |
| OMEGA SYSTEMS GROUP LLC | 03/27/09 | FL | You Select Capitalization | $454.95 |
| NIGHTHAWK VENTURES LLC | 03/27/09 | FL | You Select Capitalization | $454.95 |
| TOTALLY GREEN INDUSTRIES LLC | 05/06/09 | FL | You Select Capitalization | $454.95 |
| SMART FUTURE VENTURES LLC | 05/08/09 | FL | You Select Capitalization | $454.95 |
| SKYVILLE INTERNATIONAL LLC | 05/08/09 | FL | You Select Capitalization | $454.95 |
| COASTWIDE SERVICES LLC | 05/08/09 | FL | You Select Capitalization | $454.95 |
| GOLD COAST CENTRAL, INC. | 03/27/09 | FL | 1,000,000 @ .001 | $464.95 |
| TITAN SKY GROUP, INC. | 03/27/09 | FL | 1,000,000 @ .001 | $464.95 |
| TOWLE INTERNATIONAL GROUP, INC. | 03/27/09 | FL | 1,000,000 @ .001 | $464.95 |
| POWER GENERAL RESOURCES, INC. | 03/27/09 | FL | 1,000,000 @ .001 | $464.95 |
| MAIN STREET ALLIANCE, INC. | 05/06/09 | FL | 1,000,000 @ .001 | $464.95 |
| OMEGA GROUP NETWORK, INC. | 05/06/09 | FL | 1,000,000 @ .001 | $464.95 |
| THE SANDLAND GROUP, INCORPORATED | 05/06/09 | FL | 1,000,000 @ .001 | $464.95 |
| FUTURE DESTINATIONS, INC. | 05/08/09 | FL | 1,000,000 @ .001 | $464.95 |
| SPACE HUNT, INC. | 05/08/09 | FL | 1,000,000 @ .001 | $464.95 |
| Inventory Update: Nevada Limited Liability Companies are now also available for immediate delivery! | ||||
| MULTNOMAH VALLEY LLC | 01/06/09 | NV | You Select Capitalization | $404.95 |
| ATLANTIC VIEW ENTERPRISES, INC | 04/10/09 | NV | 75,000 @ 1.00 | $404.95 |
| HALF MOON CRESCENT, INC | 04/10/09 | NV | 75,000 @ 1.00 | $404.95 |
| MOON RIVER VALLEY, CORPORATION | 04/10/09 | NV | 75,000 @ 1.00 | $404.95 |
| PACIFIC ISLE VENTURES, INC | 04/10/09 | NV | 75,000 @ 1.00 | $404.95 |
| SUNSET BAY POINT, LTD | 04/10/09 | NV | 75,000 @ 1.00 | $404.95 |
| Inventory Update: California Limited Liability Companies are now also available for immediate delivery! | ||||
| MERSEYSIDE SHORES LLC | 01/06/09 | CA | You Select Capitalization | $684.95 |
| FOX HAWK RIDGE LLC | 04/07/09 | CA | You Select Capitalization | $684.95 |
| LIVERPOOL ISLE, INC. | 01/06/09 | CA | 20,000 @ 1.00 | $724.95 |
| BIRMINGHAM SHORES, INC. | 01/06/09 | CA | 20,000 @ 1.00 | $724.95 |
| MAXIM EQUITY, INC. | 04/08/09 | CA | 20,000 @ 1.00 | $724.95 |
| SILVER BROOKS ENTERPRISES, INC. | 04/08/09 | CA | 20,000 @ 1.00 | $724.95 |
| CRESCENT TOWER INVESTMENTS, INC. | 04/08/09 | CA | 20,000 @ 1.00 | $724.95 |
| FAIRVIEW IMPERIAL GROUP, INC. | 04/08/09 | CA | 20,000 @ 1.00 | $724.95 |
| Inventory Update: New Jersey Limited Liability Companies are now also available for immediate delivery! | ||||
| BROAD CONSULTANCY GROUP LLC | 01/02/09 | NJ | You Select Capitalization | $454.95 |
| NEW STREET CREEK LLC | 01/02/09 | NJ | You Select Capitalization | $454.95 |
| STRAIGHT AVENUE GROUP LLC | 01/02/09 | NJ | You Select Capitalization | $454.95 |
| HUDSON PASS LLC | 01/02/09 | NJ | You Select Capitalization | $454.95 |
| CASA GRANDE TRIANGLE L.L.C. | 01/08/09 | NJ | You Select Capitalization | $454.95 |
| OCEAN SOLUTIONS LLC | 01/12/09 | NJ | You Select Capitalization | $454.95 |
| GREEN WISDOM GROUP LLC | 01/20/09 | NJ | You Select Capitalization | $454.95 |
| MAINLAND MEADOWS, CORP. | 01/02/09 | NJ | 20,000 @ 1.00 | $454.95 |
| LIONS SHARE CROSSING, INC. | 01/02/09 | NJ | 20,000 @ 1.00 | $454.95 |
| ALLWOOD SOLUTIONS, INC. | 01/02/09 | NJ | 20,000 @ 1.00 | $454.95 |
| PARKWAY TECHNOLOGIES, LTD. | 01/02/09 | NJ | 20,000 @ 1.00 | $454.95 |
| SCOTT CREST VALLEY, INC. | 01/08/09 | NJ | 20,000 @ 1.00 | $454.95 |
| CUMBERLAND CONCEPTS ASSOCIATES, INC. | 01/08/09 | NJ | 20,000 @ 1.00 | $454.95 |
| ROCKY CROSSING RIDGE, LTD. | 01/08/09 | NJ | 20,000 @ 1.00 | $454.95 |
| MCHENRY POINTE PASS, CORPORATION | 01/09/08 | NJ | 20,000 @ 1.00 | $454.95 |
| ARCADIA HARBOR VIEW, LTD. | 01/09/09 | NJ | 20,000 @ 1.00 | $454.95 |
| GREENFIELD SOUND, INC. | 01/12/09 | NJ | 20,000 @ 1.00 | $454.95 |
| GREEN RIDGE SOLUTIONS, LTD. | 01/16/09 | NJ | 20,000 @ 1.00 | $454.95 |
| JERSEY FORTRESS, LTD. | 01/16/09 | NJ | 20,000 @ 1.00 | $454.95 |
| DERBY HILLS, LTD. | 01/21/09 | NJ | 20,000 @ 1.00 | $454.95 |
| LUNDEBERG CROSSINGS, INC. | 01/13/09 | IL | 16,667 @ 1.00 | $499.95 |
| KEIZER HEIGHTS GROUP, INC. | 01/13/09 | IL | 16,667 @ 1.00 | $499.95 |
| WYNBROOK PASS, INC. | 01/13/09 | IL | 16,667 @ 1.00 | $499.95 |
| Reddi Corps 2008 | ||||
| RED RIVER PATH, INC. | 01/24/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| EDMONSON CROWN, CORPORATION | 01/24/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| BRECKENBRIDGE MANOR, INC. | 01/24/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| LOGANBERRY HILLS, INC. | 01/24/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| GREENWOOD VALLEY, INC. | 01/23/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| ELLSWORTH SOUND, CORP. | 01/23/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| CHEYENNE HEIGHTS, INC. | 01/23/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| ST. CLAIRE CREEK, CORPORATION | 01/17/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| ROCK ISLAND POINT, INC. | 01/17/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| MIDDLESEX COVE, CORP. | 01/16/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| MONTGOMERY CROSSING, CORPORATION | 01/16/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| MADISON INLET, INC. | 01/16/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| MONTROSE SPRINGS, CORPORATION | 01/16/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| DELTA SOUND, INC. | 01/16/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| BROOMFIELD SPRINGS, INC. | 01/16/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| BOULDER CREEK, CORPORATION | 01/16/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| NEWTON'S PATH, LTD. | 01/16/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| LIVINGSTON COVE, CORPORATION | 01/16/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| KENDALL SPRINGS, CORPORATION | 01/16/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| CHESHIRE INLET, INC. | 01/16/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| SUMMIT VALLEY, CORP. | 01/16/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| LIBERTY SOUND, LTD. | 01/15/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| FULTON VIEW, INC. | 01/15/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| EFFINGHAM COVE, CORPORATION | 01/15/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| FAIRFIELD MANOR, INC. | 01/11/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| NEW HAVEN CROSSING, CORP. | 01/11/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| LITCHFIELD VILLA, CORPORATION | 01/11/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| CAMDEN VIEW, CORP. | 01/11/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| WINDHAM VIEW, CORP. | 01/11/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| TOLLAND SPRINGS, LTD. | 01/11/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| COLUMBIA CROWN, CORPORATION | 01/11/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| CLAYTON POINTE, LTD. | 01/11/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| DEKALB FALLS, INC. | 01/11/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| DAWSON HILL, INC. | 01/11/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| ELMORE CREEK, INC. | 01/09/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| NEW CASTLE COURT, INC. | 01/09/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| BRISTOL SOUND, CORP. | 01/08/08 | NY | 20,000 @ 1.00 | $1,014.95 |
| Inventory Update: New Jersey Limited Liability Companies are now also available for immediate delivery! | ||||
| HISTORIC ROADS PRESERVE LLC | 01/15/08 | NJ | You Select Capitalization | $1004.95 |
| PIPE LACE MANOR LLC | 01/10/08 | NJ | You Select Capitalization | $1004.95 |
| CANYON BASIN DIVIDE LLC | 01/09/08 | NJ | You Select Capitalization | $1004.95 |
| ROYALE BONITA ISLE LTD. | 01/15/08 | NJ | 20,000 no par value | $1079.95 |
| CAPE SALEM TIDES INC. | 01/15/08 | NJ | 20,000 no par value | $1079.95 |
| MONUMENT MEADOW PARK COMPANY | 01/09/08 | NJ | 20,000 no par value | $1079.95 |
| Inventory Update: California Limited Liability Companies are now also available for immediate delivery! | ||||
| VERNON ISLE PASS LLC | 09/24/08 | CA | You Select Capitalization | $2134.95 |
| ASPERMONT RIDGE BASIN LLC | 09/24/08 | CA | You Select Capitalization | $2134.95 |
| ARAGON CREEK, INC. | 12/17/08 | CA | 20,000 @ 1.00 | $2224.95 |
| BELL RANCH CROSSING, INC. | 12/17/08 | CA | 20,000 @ 1.00 | $2224.95 |
| CROWNPOINT BAY, INC. | 12/17/08 | CA | 20,000 @ 1.00 | $2224.95 |
| FLORA VISTA HEIGHTS, INC. | 12/17/08 | CA | 20,000 @ 1.00 | $2224.95 |
| LA PLATA SPRINGS, INC. | 12/17/08 | CA | 20,000 @ 1.00 | $2224.95 |
| Inventory Update: Florida Limited Liability Companies are now also available for immediate delivery! | ||||
| RIVER FALLS CREST LLC | 01/01/08 | FL | You Select Capitalization | $1039.90 |
| MANCHESTER HILLS LLC | 01/01/08 | FL | You Select Capitalization | $1039.90 |
| PASSAGE HILLSIDE, INC. | 12/24/08 | FL | 1,000,000 @ .001 | $1099.95 |
| MEMORIAL MEADOW, CO. | 12/24/08 | FL | 1,000,000 @ .001 | $1099.95 |
| ANTONEL SECOND, CORP. | 12/24/08 | FL | 1,000,000 @ .001 | $1099.95 |
| VIZU NATIONAL, CORP. | 12/24/08 | FL | 1,000,000 @ .001 | $1099.95 |
| NATIONAL WEALTH SPRING, INC. | 12/24/08 | FL | 1,000,000 @ .001 | $1099.95 |
| ESPERANZA VIVA, INC. | 12/22/08 | FL | 1,000,000 @ .001 | $1099.95 |
| MENTA CRESCENT VIEW, CORP. | 12/18/08 | FL | 1,000,000 @ .001 | $1099.95 |
| ALITH WORLDWIDE, INC. | 12/18/08 | FL | 1,000,000 @ .001 | $1099.95 |
| VERDE CREEKS GROUP, INC. | 12/22/08 | FL | 1,000,000 @ .001 | $1099.95 |
| SALERNO POINTE, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1099.95 |
| LIVORNO SOUND, CORPORATION. | 01/01/08 | FL | 20,000 @ 1.00 | $1099.95 |
| TOLEDO HEIGHTS, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1099.95 |
| BORDEAUX PARK, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1099.95 |
| CASTELLON TRIANGLE, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1099.95 |
| CHERBOURG RIVER, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1099.95 |
| SEVILLA ISLAND, CORPORATION. | 01/01/08 | FL | 20,000 @ 1.00 | $1099.95 |
| HASTINGS RIDGE, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1099.95 |
| CARCLIFF TRIAL, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1099.95 |
| PORTSMOUTH BASIN, CORPORATION. | 01/01/08 | FL | 20,000 @ 1.00 | $1099.95 |
| LIMERICK PEAK, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1099.95 |
| WICK SUMMIT, CORPORATION. | 01/01/08 | FL | 20,000 @ 1.00 | $1099.95 |
| ABERDEEN STREAM, CORPORATION. | 01/01/08 | FL | 20,000 @ 1.00 | $1099.95 |
| TWEED HILLS, CORPORATION. | 01/01/08 | FL | 20,000 @ 1.00 | $1099.95 |
| OSLO ISLE, INC. | 01/01/08 | FL | 20,000 @ 1.00 | $1099.95 |
| ANDOVER RAPIDS, LTD. | 05/08/08 | NV | 75,000 @ 1.00 | $1104.95 |
| LOBSTER BAY COVE, CORP. | 01/07/08 | NV | 75,000 @ 1.00 | $1104.95 |
| CRYSTAL VALLEY, INC. | 02/28/08 | DE | 3,000 @ 1.00 | $978.95 |
| HIGHLIFE MEADOWS, INC. | 02/28/08 | DE | 3,000 @ 1.00 | $978.95 |
| PRESTON INDUSTRIES, INC. | 02/28/08 | DE | 3,000 @ 1.00 | $978.95 |
| CALHOUN INDUSTRIES, INC. | 02/28/08 | DE | 3,000 @ 1.00 | $978.95 |
| OAK RIDGE PASS, INC. | 02/28/08 | DE | 3,000 @ 1.00 | $978.95 |
| LAKE DEERFIELD CONCEPTS, INC. | 02/28/08 | DE | 3,000 @ 1.00 | $978.95 |
| CHESAPEAKE VALLEY, INC. | 02/28/08 | DE | 3,000 @ 1.00 | $978.95 |
| CLAREMONT FALLS, INC. | 02/28/08 | DE | 3,000 @ 1.00 | $978.95 |
| SANTO FE VENTURES, INC. | 01/10/08 | IL | 16,667 @ 1.00 | $1224.95 |
| ROCK SPACE HARBOR, INC. | 01/11/08 | IL | 16,667 @ 1.00 | $1224.95 |
| CREST POINTE PLACE, LTD. | 01/10/08 | IL | 16,667 @ 1.00 | $1224.95 |
| CARLSBAD FORK GROUP, LTD. | 01/11/08 | IL | 16,667 @ 1.00 | $1224.95 |
| PREMIER ISLE GROUP, INC. | 01/11/08 | IL | 16,667 @ 1.00 | $1224.95 |
| SEABROOK RIDGE, INC. | 01/11/08 | IL | 16,667 @ 1.00 | $1224.95 |
| RIO RANCHO GROUP, INC. | 01/10/08 | IL | 16,667 @ 1.00 | $1224.95 |
| CEDARVALE CROSSING, INC. | 01/10/08 | IL | 16,667 @ 1.00 | $1224.95 |
| CHESTER BASIN, INC. | 01/11/08 | IL | 16,667 @ 1.00 | $1224.95 |
| Reddi Corps 2007 Back To Top | ||||
| Inventory Update: California Limited Liability Companies are now also available for immediate delivery! | ||||
| WESTMINSTER BAY LLC | 07/19/07 | CA | You Select Capitalization | $3,624.95 |
| HAMPSTEAD ISLE LLC | 07/19/07 | CA | You Select Capitalization | $3,624.95 |
| FORT KENSINGTON LLC | 07/19/07 | CA | You Select Capitalization | $3,624.95 |
| THREE OAK PASS, LTD. | 10/26/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| ELK MEADOW ISLE, INC. | 10/26/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| VICTORY CASTLE CONCEPTS CORPORATION | 10/26/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| LONDON PREMIER CROWN CORPORATION | 10/26/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| EUREKA VALLEY GROUP, INC. | 10/26/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| BRIARCLIFF RAPIDS POINTE, INC. | 10/29/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| BUCK ROADS LAKE, INC. | 10/29/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| DOWLING RIDGE ROAD, INC. | 10/29/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| NEEDLE SANDS HEIGHT COMPANY | 10/29/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| HARMOR MANOR BAY, LTD | 10/29/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| BLOSSOM SHORE STATION, INC. | 10/30/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| CHARING SQUARE VISTA, INC. | 10/30/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| ALHAMBRA TRIANGLE FALLS CORPORATION | 10/30/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| TOWER GARDEN HEIGHTS, LTD | 10/30/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| VIKING PARK ISLE, INC. | 10/30/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| NEW PACIFICA PATH INC. | 10/31/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| WESTFIELD SOUND VISTA LTD | 10/31/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| WOODLEY BEACH CLIFFS INC. | 10/31/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| HAWK POINTE HARBOR INC. | 10/31/07 | CA | 20,000 @ 1.00 | $3,724.95 |
| Inventory Update: Delaware Limited Liability Companies are now also available for immediate delivery! | ||||
| TREADWAY SOUND, LLC | 09/05/07 | DE | You Select Capitalization | $2,139.95 |
| SMYRNA MEADOWS, LLC | 09/05/07 | DE | You Select Capitalization | $2,139.95 |
| BRANDYWINE VALLEY, LLC | 09/04/07 | DE | You Select Capitalization | $2,139.95 |
| BRYSON HILLS, LLC | 09/05/07 | DE | You Select Capitalization | $2,139.95 |
| BELLEFONTE POINT, LLC | 09/04/07 | DE | You Select Capitalization | $2,139.95 |
| BROOKSIDE HEIGHTS, LLC | 09/04/07 | DE | You Select Capitalization | $2,139.95 |
| SANDCASTLE SOUND, INC. | 09/06/07 | DE | 3,000 @ 1.00 | $1,909.95 |
| MINNOW VIEW LAKE, INC. | 09/06/07 | DE | 3,000 @ 1.00 | $1,909.95 |
| Inventory Update: Florida Limited Liability Companies are now also available for immediate delivery! | ||||
| MALLORCA SPRINGS LLC | 01/02/07 | FL | You Select Capitalization | $1,784.85 |
| MIRAMAR VALLEY CLIFFS LLC | 01/02/07 | FL | You Select Capitalization | $1,784.85 |
| PINTO PALMA SOUND LLC | 01/02/07 | FL | You Select Capitalization | $1,784.85 |
| BRAMPTON HILLS LLC | 01/02/07 | FL | You Select Capitalization | $1,784.85 |
| LE MAVS SOUND LLC | 01/02/07 | FL | You Select Capitalization | $1,784.85 |
| MOLFORD VALLEY LLC | 01/02/07 | FL | You Select Capitalization | $1,784.85 |
| LA SALLE HEIGHTS INC. | 01/02/07 | FL | 1M @ .001 | $1,749.95 |
| COMPTON VALLEY INC. | 01/02/07 | FL | 1M @ .001 | $1,749.95 |
| PARIS CHANNEL POINTE, INC. | 01/02/07 | FL | 1M @ .001 | $1,749.95 |
| RUSHVILLE BAY, INC. | 01/02/07 | FL | 1M @ .001 | $1,749.95 |
| ROSEVILLE PARK, INC. | 01/02/07 | FL | 1M @ .001 | $1,749.95 |
| FLORA HEIGHTS, INC. | 01/02/07 | FL | 1M @ .001 | $1,749.95 |
| CLAY CITY SPRINGS, INC. | 01/02/07 | FL | 1M @ .001 | $1,749.95 |
| ROBINSON PASS, INC. | 01/02/07 | FL | 1M @ .001 | $1,749.95 |
| COLUMBUS HEIGHTS, INC. | 01/02/07 | FL | 1M @ .001 | $1,749.95 |
| MANCHESTER POINTE, INC. | 01/02/07 | FL | 1M @ .001 | $1,749.95 |
| HANOVER HEIGHTS, INC. | 01/02/07 | FL | 1M @ .001 | $1,749.95 |
| MOUNT VERNON PARK, INC. | 01/02/07 | FL | 1M @ .001 | $1,749.95 |
| STANWOOD VALLEY, INC. | 01/02/07 | FL | 1M @ .001 | $1,749.95 |
| MONTICELLO ISLE, INC. | 01/02/07 | FL | 1M @ .001 | $1,749.95 |
| ELM PARK BAY, INC. | 01/18/07 | IL | 16,667 @ 1.00 | $2,109.95 |
| SILVERTOWN VALLEY, INC. | 01/18/07 | IL | 16,667 @ 1.00 | $2,109.95 |
| BECKTON SPRINGS, INC. | 01/18/07 | IL | 16,667 @ 1.00 | $2,109.95 |
| BLACKHORSE SOUND, INC. | 01/18/07 | IL | 16,667 @ 1.00 | $2,109.95 |
| HACKNEY POINTE, INC. | 01/18/07 | IL | 16,667 @ 1.00 | $2,109.95 |
| MILE END HEIGHTS, INC. | 01/18/07 | IL | 16,667 @ 1.00 | $2,109.95 |
| CORTEZ SQUARE PARK, LTD. | 10/15/07 | IL | 16,667 @ 1.00 | $2,204.95 |
| ESSEX PASS GROUP, INC. | 10/15/07 | IL | 16,667 @ 1.00 | $2,204.95 |
| ROSEDALE GARDEN PLACE, INC. | 10/15/07 | IL | 16,667 @ 1.00 | $2,204.95 |
| OASIS PREMIER PASTURES, LTD. | 10/17/07 | IL | 16,667 @ 1.00 | $2,204.95 |
| BATON MANOR MEADOW, INC. | 10/17/07 | IL | 16,667 @ 1.00 | $2,204.95 |
| CONSERVATORY HILL VALLEY, INC. | 10/17/07 | IL | 16,667 @ 1.00 | $2,204.95 |
| CHESTNUT OAK PATH, LTD. | 10/17/07 | IL | 16,667 @ 1.00 | $2,204.95 |
| TOWSEN LAKE SHORE, INC. | 10/17/07 | IL | 16,667 @ 1.00 | $2,204.95 |
| AIRPORT SANDS CREST, INC. | 10/23/07 | IL | 16,667 @ 1.00 | $2,204.95 |
| SWIFT MANOR ACRES, INC. | 10/23/07 | IL | 16,667 @ 1.00 | $2,204.95 |
| LAS CROSS ROADS, LTD. | 10/23/07 | IL | 16,667 @ 1.00 | $2,204.95 |
| LOOSE MOUND RIDGE, INC. | 10/23/07 | IL | 16,667 @ 1.00 | $2,204.95 |
| GRAND END RAPIDS, INC. | 10/23/07 | IL | 16,667 @ 1.00 | $2,204.95 |
| ELM CREEK SHORE, INC. | 10/23/07 | IL | 16,667 @ 1.00 | $2,204.95 |
| Inventory Update: New Jersey Limited Liability Companies are now also available for immediate delivery! | ||||
| ALPINE RIVER BASIN LLC | 11/27/07 | NJ | You Select Capitalization | $1,604.95 |
| ALHAMBRA PARK GARDEN LLC | 11/27/07 | NJ | You Select Capitalization | $1,604.95 |
| SUMMERDALE BROOK MEADOW LLC | 11/27/07 | NJ | You Select Capitalization | $1,604.95 |
| ROCKFORD RIDGE PASS LLC | 11/27/07 | NJ | You Select Capitalization | $1,604.95 |
| BAYVIEW TRAIL CROSS LLC | 11/27/07 | NJ | You Select Capitalization | $1,604.95 |
| OCEAN CLIFFS STATION INC. | 11/21/07 | NJ | 20,000 no par value | $2,254.95 |
| WOODLEY SOUND POINTE, INC. | 11/21/07 | NJ | 20,000 no par value | $2,254.95 |
| NEWBERRY SPRINGS VALLEY INC. | 11/21/07 | NJ | 20,000 no par value | $2,254.95 |
| KEYSTONE SOUND MANOR LTD. | 11/21/07 | NJ | 20,000 no par value | $2,254.95 |
| MILLENIUM ISLE PATH, INC. | 11/26/07 | NJ | 20,000 no par value | $2,254.95 |
| SAN GABRIEL HEIGHTS VISTA, LTD. | 11/26/07 | NJ | 20,000 no par value | $2,254.95 |
| LINCOLN ISLAND TRIANGLE INC. | 11/26/07 | NJ | 20,000 no par value | $2,254.95 |
| VICTORY CORTEZ ROAD INC. | 11/26/07 | NJ | 20,000 no par value | $2,254.95 |
| MAGNOLIA BEACH 1776, LTD. | 11/26/07 | NJ | 20,000 no par value | $2,254.95 |
| HIGH ATLANTIC TIDE INC. | 10/05/07 | NY | 20,000 @ 1.00 | $2,924.95 |
| NORTHERN CROSS CONCEPTS INC. | 10/05/07 | NY | 20,000 @ 1.00 | $2,924.95 |
| BLUEBIRD CANYON INC. | 10/05/07 | NY | 20,000 @ 1.00 | $2,924.95 |
| ROLLING STREAM POINTE INC. | 10/05/07 | NY | 20,000 @ 1.00 | $2,924.95 |
